COMPARE UNIVERSITIES
Shortlist Australian universities with a clear view of rankings, course fit, location, tuition, scholarships, and career outcomes.
Each university category offers different strengths. Compare them by goals, learning style, budget, and long-term career plans.
Research-intensive universities with global reputation and strong rankings.
Industry-led programs designed around employability and practical learning outcomes.
Quality education with lower living costs and supportive learning communities.
Compare Australia's top-ranked universities based on the latest QS World University Rankings, indicative annual tuition fees, merit scholarships, location and popular study areas to help you shortlist the right university.
| QS Rank (2027) | University | Annual Tuition (AUD)* | Merit Scholarships | City | Popular Study Areas |
|---|---|---|---|---|---|
| 19 | UNSW Sydney | AUD 45K-62K | Up to 30% | Sydney | Engineering, AI, Business |
| 22 | University of Melbourne | AUD 45K-62K | Up to 30% | Melbourne | Medicine, Business, Engineering, Law, Psychology |
| 28 | University of Sydney | AUD 45K-65K | Up to 30% | Sydney | Medicine, Law, Arts, Architecture |
| 29 | Australian National University | AUD 45K-60K | Up to 25% | Canberra | Politics & IR, Science, Research |
| 31 | Monash University | AUD 42K-60K | Up to 30% | Melbourne | Pharmacy, Engineering, Business, Nursing, Education |
| 40 | University of Queensland | AUD 42K-56K | Up to 25% | Brisbane | Health Sciences, Agriculture, Engineering, Sports Science, Biotechnology, Hospitality |
| 77 | University of Western Australia | AUD 38K-56K | Up to 25% | Perth | Mining, Marine Science, Engineering, Anatomy |
| 79 | University of Adelaide | AUD 38K-56K | Up to 30% | Adelaide | Engineering, Health, Agriculture |
| 87 | University of Technology Sydney | AUD 40K-55K | Up to 25% | Sydney | Computer Science & AI, Data Analytics, Design |
| 119 | RMIT University | AUD 40K-50K | Up to 20% | Melbourne | Design, Engineering, Architecture & Built Environment, Fashion, Media & Communication, Aviation |
| 126 | Macquarie University | AUD 39K-50K | Up to 25% | Sydney | Finance, Business, Actuarial Studies, Linguistics, Psychology |
| 189 | Curtin University | AUD 35K-50K | Up to 20% | Perth | Mining, Engineering, Health, Business |
| 195 | University of Wollongong | AUD 35K-50K | Up to 20% (UG) / 30% (PG) | Wollongong | Engineering, Computer Science / IT, Cyber Security, Health, Supply Chain / Operations Management |
| 227 | Deakin University | AUD 35K-50K | Up to 25% | Melbourne / Geelong | Nursing, Sports Science, Business, Cyber Security, Education |
| 230 | Griffith University | AUD 34K-48K | Up to 25% | Brisbane / Gold Coast | Health, Hospitality, Music |
| 240 | Queensland University of Technology | AUD 35K-48K | Up to 25% | Brisbane | Communication & Media, Creative Industries, IT / Games Design, Business |
| 241 | La Trobe University | AUD 34K-48K | Up to 25% | Melbourne | Nursing, Allied Health, Physiotherapy & Sports Medicine, Archeology |
| 244 | University of Newcastle | AUD 35K-48K | Up to 20% | Newcastle | Medicine, Health, Education, Engineering, Architecture |
| 291 | Swinburne University of Technology | AUD 36K-48K | Up to 30% | Melbourne | Engineering, Aviation, Design, Game Development |
| 311 | University of Tasmania | AUD 30K-42K | Up to 25% | Hobart | Marine Science, Agriculture, Health |
*Indicative Annual Tuition: Typical annual tuition fee range for international undergraduate and postgraduate coursework programs. Actual tuition fees vary by degree, faculty and intake. Merit scholarships are indicative and subject to academic eligibility and university-specific criteria.
NEED HELP DECIDING?